Description
100% pure cotton, natural fiber, environmentally friendly material, Keep you warm and cozy in style. Large side pockets are perfect for carrying your phone, keys or wallet. Zipper design makes this hoodie more convenient to wear.
 This is a custom hoodie created for Mister Guyton. You can find Mister Guyton on TikTok @thedistinguishedleostl . This custom hoodie is made of 100% cotton.
Please see size chart as there are no returns or refunds on custom items.
You can request any of our products to be custom designed for you as well.
 We can use YOUR images and or words for you by request.Â
Just send us an E-mail to InvokingPeace@gmail.com with your requests.Â
Made custom on demand when you order. Please allow up to 3 business weeks to receive custom products.
Please take a moment to check out our about us section which can be found by tapping or clicking the 3 lines on the top left of our site. This is the menu where you can access any part of our site from.
Thank you for your support.
Enjoy your journey with love & light.
Follow us on TikTok @InvokingPeace Instagram @InvokingPeace  and
YouTube @InvokingPeaceDotCom
Â
- Fabric: 100% Cotton
- Regular fit
- Fabric Weight: 310 g/m².
- Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean,.
- This product is made on demand, with no minimum order quantity.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 26.0Â | 27.2Â | 28.0Â | 29.1Â | 29.9Â | 31.1Â | 31.9Â | 33.1Â | 33.9Â | 35.0Â |
Shoulder | 16.1Â | 16.9Â | 17.7Â | 18.5Â | 19.5Â | 20.5Â | 21.5Â | 22.4Â | 23.4Â | 24.4Â |
Bust | 37.8Â | 40.9Â | 44.1Â | 47.2Â | 51.2Â | 55.1Â | 59.1Â | 63.0Â | 66.9Â | 70.9Â |
Sleeve | 26.4Â | 26.8Â | 27.2Â | 27.6Â | 28.0Â | 28.3Â | 28.7Â | 29.1Â | 29.5Â | 29.9Â |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 66.0Â | 69.0Â | 71.0Â | 74.0Â | 76.0Â | 79.0Â | 81.0Â | 84.0Â | 86.0Â | 89.0Â |
Shoulder | 41.0Â | 43.0Â | 45.0Â | 47.0Â | 49.5Â | 52.0Â | 54.5Â | 57.0Â | 59.5Â | 62.0Â |
Bust | 96.0Â | 104.0Â | 112.0Â | 120.0Â | 130.0Â | 140.0Â | 150.0Â | 160.0Â | 170.0Â | 180.0Â |
Sleeve | 67.0Â | 68.0Â | 69.0Â | 70.0Â | 71.0Â | 72.0Â | 73.0Â | 74.0Â | 75.0Â | 76.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.
Reviews
There are no reviews yet.