Description
This beautiful Hoodie features “Peace and love” on the front with a nice big blue peace sign. The back saying, “living my best life”. (The saying living your best life means that you are being yourself or that you are living your life to the fullest.) Look great while you live your best life. The high-quality fabric in this hoodie should leave you feeling comfortable, and you may just want to wear it every day.
You can request any of our products to be custom designed for you as well.
We can use YOUR images and or words for you by request.
Just send us an E-mail to InvokingPeace@gmail.com with your requests.Â
Made custom on demand when you order. Please allow 2 business weeks to receive custom products.
Please take a moment to check out our about us section which can be found by tapping or clicking the 3 lines on the top left of our site. This is the menu where you can access any part of our site from.
Thank you for your support.
Enjoy your journey with love & light.
Follow us on TikTok @InvokingPeace Instagram @InvokingPeace and
YouTube @InvokingPeaceDotCom
Â
- Fabric: (95% polyester and 5% spandex)Â Â Â Â Â Â Â Â Â
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 25.6Â | 26.4Â | 27.6Â | 28.3Â | 29.5Â | 30.1Â | 31.3Â | 32.3Â | 33.5Â | 34.6Â | 35.8Â |
Shoulder | 15.4Â | 16.5Â | 17.7Â | 18.9Â | 20.1Â | 21.3Â | 22.4Â | 23.6Â | 24.8Â | 26.0Â | 27.2Â |
Bust | 36.2Â | 40.2Â | 44.1Â | 48.0Â | 52.0Â | 55.9Â | 59.8Â | 63.8Â | 67.7Â | 71.7Â | 75.6Â |
Sleeve | 26.0Â | 26.4Â | 26.8Â | 27.2Â | 27.8Â | 28.0Â | 28.1Â | 28.5Â | 28.7Â | 28.9Â | 29.5Â |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 65 | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 | 88 | 91 |
Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 | 182 | 192 |
Sleeve | 66 | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 | 73 | 73.5 | 75 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.